

FRANCESCA

Heat input power (BTU/hr) | 11.695 – 28.231 |
Dimensions H x L x P (inc) | 37,6 – 17,3 – 19,6 |
Peller fuel consumtion per hour min/max (Lbs/h) | 1.05 – 3.53 |
Efficiency (%) | 80,73 |
Flue exit pipe (mm) | 80 |
Tank capacity (Lbs) | 33 |
Burn Time min/max (h) | 8,88 – 21,44 |
Installed Power (W) | 59 |
Net Wight (Lbs) | 268 |
FEATURES:
- Standard RDS system
- Finished in anthracite painted steel
- Steel side panels
- Majolica upper top
- Combustion chamber in FIREX 600
- Cast iron grate
- Glass-ceramic door, heat resistant up to 750°C
- Function controls with display
- Tangential fan heating
- Glass cleaning system
- Standard programmable thermostat
NICOLE

Heat input power (BTU/hr) | 11.695 – 28.231 |
Dimensions H x L x P (inc) | 38,8 – 17,3 – 19,6 |
Peller fuel consumtion per hour min/max (Lbs/h) | 1.05 – 3.53 |
Efficiency (%) | 80,73 |
Flue exit pipe (mm) | 80 |
Tank capacity (Lbs) | 24 |
Burn Time min/max (h) | 6,51 – 15,73 |
Installed Power (W) | 59 |
Net Wight (Lbs) | 285 |
FEATURES:
- Sides in two-colour painted steel
- Upper-left output as standard
- Cast iron top with reduced thickness for a modern aesthetic
- Lateral fl ue exit pipe optional
- Front fan
- Wi-Fi as standard
- Touch pad
RV 80C

Heat input power (BTU/hr) | 11.695 – 28.231 |
Dimensions H x L x P (inc) | 39,2 – 20,5 – 20,6 |
Peller fuel consumtion per hour min/max (Lbs/h) | 1.05 – 3.53 |
Efficiency (%) | 80,73 |
Flue exit pipe (mm) | 80 |
Tank capacity (Lbs) | 33 |
Burn Time min/max (h) | 8,88 – 21,44 |
Installed Power (W) | 59 |
Net Wight (Lbs) | 272 |
FEATURES:
- Standard RDS system
- Majolica tiling
- Cast iron grate
- Cast iron burn-pot
- Combustion chamber in FIREX 600
- Glass-ceramic door with border, heat resistant up to 750°C
- Function controls with graphic display and remote control
- Timer thermostat as standard
- Tangential fan heating
- Glass cleaning system
- Standard programmable thermostat
RV 100

Heat input power (BTU/hr) | 8.500 – 44.000 |
Dimensions B x H x P (inc) | 21.7 – 43.89 – 21.88 |
Peller fuel consumtion per hour min/max (Lbs/h) | 1.32 – 5.29 |
Efficiency (%) | > 87,5% |
Flue exit pipe (Ø inc) | 3.15 |
Tank capacity (Lbs) | 55 |
Burn Time min/max (h) | 10.4 – 41.7 |
Installed Power (W) | 340 |
Net Wight (Lbs) | 330 |
FEATURES:
- Standard RDS system
- Majolica tiling
- Cast iron grate
- Cast iron burn-pot
- Combustion chamber in FIREX 600
- Glass-ceramic door with border, heat resistant up to 750°C
- Function controls with graphic display and remote control
- Timer thermostat as standard
- Tangential fan heating
- Glass cleaning system
- Standard programmable thermostat
RV 120

Heat input power (BTU/hr) | 12.900 – 37.800 |
Dimensions H x L x P (inc) | 45,8 – 21 – 22,4 |
Pellet fuel consumption per hour min/max (Lbs/h) | 1.05 – 3.53 |
Efficiency (%) | 79,25 |
Flue exit pipe (mm) | 80 |
Tank capacity (Lbs) | 62 |
Burn Time min/max (h) | 12,38 – 36,29 |
Installed Power (W) | 59 |
Net Wight (Lbs) | 363 |